I try to help the Tor Project and the Tor network by running a relay.

Servers

I’m currently running one relay on a Scaleway VM: Nako

I used to run and exit but nearly got into legals problems, so I stopped.

I also used to run up to 6 relays, bot for performance and financials reasons, I decided to focus on running one good guard.

Statistics

I used to put my Munin graphs here but I don’t use Munin anymore.

Here are some stats though:

root@nako ~# date && vnstat -m
Thu 10 Jun 2021 01:07:12 AM CEST

 ens2  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Jul '20     36.62 TiB |   35.85 TiB |   72.47 TiB |  237.99 Mbit/s
      Aug '20     41.73 TiB |   40.76 TiB |   82.49 TiB |  270.89 Mbit/s
      Sep '20     38.53 TiB |   37.87 TiB |   76.41 TiB |  259.28 Mbit/s
      Oct '20     33.29 TiB |   33.02 TiB |   66.31 TiB |  217.76 Mbit/s
      Nov '20     33.01 TiB |   32.68 TiB |   65.69 TiB |  222.91 Mbit/s
      Dec '20     31.40 TiB |   30.83 TiB |   62.23 TiB |  204.37 Mbit/s
      Jan '21     26.39 TiB |   26.25 TiB |   52.64 TiB |  172.88 Mbit/s
      Feb '21     21.05 TiB |   21.09 TiB |   42.14 TiB |  153.22 Mbit/s
      Mar '21     30.43 TiB |   30.46 TiB |   60.89 TiB |  199.97 Mbit/s
      Apr '21     59.92 TiB |   59.84 TiB |  119.76 TiB |  406.43 Mbit/s
      May '21     67.41 TiB |   67.22 TiB |  134.63 TiB |  442.12 Mbit/s
      Jun '21     18.71 TiB |   18.63 TiB |   37.34 TiB |  422.20 Mbit/s
    ------------------------+-------------+-------------+---------------
    estimated     62.34 TiB |   62.07 TiB |  124.41 TiB |

I got a shirt!

As I run big enough nodes for long enough, Tor sent me a shirt and stickers!

Support

Any financial help is appreciated.

See the about page for support methods.