My Tor relay

I try to help the Tor Project and the Tor network by running a relay.
Servers
I'm currently running one relay on a Scaleway VM: Nako
Total bandwidth : ~120 Mbps.
I used to run and exit but nearly got into legals problems, so I stopped.
I also used to run up to 6 relays, bot for performance and financials reasons, I decided to focus on running one good guard.
Statistics
I used to put my Munin graphs here but I don't use Munin anymore.
Here are some stats though:
[email protected] ~# vnstat -m
ens3 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Sep '18 13.19 TiB | 13.07 TiB | 26.27 TiB | 87.05 Mbit/s
Oct '18 16.80 TiB | 16.63 TiB | 33.43 TiB | 107.22 Mbit/s
Nov '18 16.46 TiB | 16.31 TiB | 32.77 TiB | 108.61 Mbit/s
Dec '18 14.58 TiB | 14.43 TiB | 29.01 TiB | 93.04 Mbit/s
Jan '19 13.95 TiB | 13.82 TiB | 27.77 TiB | 89.06 Mbit/s
Feb '19 13.69 TiB | 13.53 TiB | 27.22 TiB | 96.65 Mbit/s
Mar '19 18.85 TiB | 18.58 TiB | 37.43 TiB | 120.04 Mbit/s
Apr '19 19.86 TiB | 19.58 TiB | 39.44 TiB | 130.71 Mbit/s
May '19 25.27 TiB | 24.90 TiB | 50.17 TiB | 160.89 Mbit/s
Jun '19 27.18 TiB | 26.82 TiB | 54.00 TiB | 178.96 Mbit/s
Jul '19 22.18 TiB | 21.89 TiB | 44.08 TiB | 141.36 Mbit/s
Aug '19 6.19 TiB | 6.11 TiB | 12.29 TiB | 141.91 Mbit/s
------------------------+-------------+-------------+---------------
estimated 22.27 TiB | 21.98 TiB | 44.25 TiB |
I got a shirt!
As I run big enough nodes for long enough, Tor sent me a shirt and stickers!
Thanks @torproject ♥️ pic.twitter.com/LldzfRu5kW
— Stanislas 👨💻 (@fuolpit) 29 novembre 2017
Support
Any financial help is appreciated.
See the about page for support methods.